MyPhone A818 Duo vs. MyPhone A618 TV Duo: Specs Fight!
The MyPhone A818 Duo and the MyPhone A618 TV Duo, both phones were announced on MyPhone's "TRADE-IN MADNESS: Android Phone Edition" promo and both are among the budget friendly Android dual-SIM smartphones below the Php5,000 mark. Aside from their looks, can you really tell the difference between the two? If not, let’s look at their specs side-by-side after the jump.
MyPhone A818 Duo vs. MyPhone A618 TV Duo | |
---|---|
MyPhone A818 Duo | MyPhone A618 TV Duo |
MediaTek MT6573 Chipset 650MHz single-core processor, ARMv6 | 800MHz single-core processor |
Android 2.3.6 (Gingerbread) | Android 2.3.6 (Gingerbread) |
3.5-inch HVGA (320 x 480 pixels) TFT capacitive touchscreen | 3.14-inch QVGA (320 x 240 pixels) TFT capacitive touchscreen |
180MB RAM | 180MB RAM |
250MB of internal storage | 170MB of internal storage |
microSD up to 16GB | microSD up to 16GB |
3.2MP fixed-focus camera (Rear-facing) | 3.2MP fixed-focus camera (Rear-facing) |
VGA camera (Front-facing) | None (Front-facing) |
Dual Sim / Dual Standby | Dual SIM / Dual Standby |
Bluetooth / USB / WiFi | Bluetooth / USB / WiFi |
GSM 900/1800/1900 (Tri-band) | GSM 900/1800/1900 (Tri-band) |
No 3G network support | No 3G network support |
No GPS support | No GPS support |
FM radio with 3.5mm Stereo headset jack | FM radio with 3.5mm Stereo headset jack |
Google Play Store (Google Market) | Google Play Store (Google Market) |
Pinoy Phone Apps | Pinoy Phone Apps |
None | Mobile TV |
Li-Ion 1300 mAh battery | Li-Ion 1200 mAh battery |
Php3,999 | Php3,599 |
If you can see MyPhone A818 Duo edges MyPhone A618 TV Duo in terms of display resolution (320x480) and size (3.5-inch), internal storage (250MB), front-facing camera and battery (1300mAh). The only difference between the A618 TV Duo compared to the A818 Duo is the higher processor frequency (800MHz), the price (It's Php400 cheaper than the A818 Duo) and most importantly, support for mobile TV!
Note:
- Both the MyPhone A818 Duo and MyPhone A618 TV Duo doesn't support 3G connectivity.
- Both phones don't have a GPS and both uses WiFi/mobile network to determine your location.
Now, which phone wins the fight?
If you own one of this phone, please share some of your experiences and opinions about this phone, so that others may be aware of it. Thanks!
Back to top
Top trending post
No comments: