MyPhone A858 Duo vs. Samsung Galaxy Y: Specs Fight!
The MyPhone A858 Duo and the Samsung Galaxy Y, both are among the budget friendly Android (Gingerbread) smartphones in the market today. The latter is one of Samsung's fastest selling Android smartphones, while the former which is first seen at MyPhone's "TRADE-IN MADNESS: Android Phone Edition" promo is also becoming one of MyPhone's fastest selling Android smartphone. With that a lot of people are asking which is better between the two? So, Aside from their looks, can you really tell the difference between the two? If not, let’s look at their specs side-by-side after the jump.
MyPhone A858 Duo vs. Samsung Galaxy Y | |
---|---|
MyPhone A858 Duo | Samsung Galaxy Y |
MediaTek MT6575 1GHz single-core processor, ARMv7 | Broadcom BCM21553 ARM11 832MHz single-core processor, ARMv6 |
PowerVR SGX531 | Broadcom BCM2763 VideoCore IV GPU |
Android 2.3.6 (Gingerbread) | Android 2.3.6 (Gingerbread) |
3.95-inch HVGA (320 x 480 pixels) Capacitive touchscreen | 3.0-inch QVGA (320 x 240 pixels) Capacitive touchscreen |
512MB RAM | 290MB RAM |
128MB of internal storage | 180MB of internal storage |
microSD up to 32GB | microSD up to 32GB |
3.2MP fixed-focus camera (Rear-facing) | 2.0MP fixed-focus camera (Rear-facing) |
None (Front-facing) | None (Front-facing) |
Dual Sim / Dual Standby | Single-SIM |
Bluetooth / USB / WiFi | Bluetooth / USB / WiFi |
GSM 900/1800/1900 (Tri-band) | GSM 850/900/1800/1900 (Quad-band) |
No 3G network support | With 3G network support |
GPS with A-GPS support | GPS with A-GPS support |
FM radio with 3.5mm Stereo headset jack | FM radio with 3.5mm Stereo headset jack |
Google Play Store (Google Market) | Google Play Store (Google Market) |
Pinoy Phone Apps | Samsung Apps |
Li-ion 1,600 mAh Battery | Li-Ion 1,200 mAh battery |
Php4,999 (SRP) | Php5,790 (SRP) |
If you can see the MyPhone A858 Duo easily beats the entry-level Samsung Galaxy Y in all areas except for the Galaxy Y's 180MB of internal storage which is larger than the 128MB of the A858 and most importantly, support for 3G/ HSPA connectivity! Now, which of these phones do you think wins the fight?
Note:
- If you avail MyPhone's "Trade-In Madness: Android Phone Edition" promo, the MyPhone A858 Duo will retail for just Php4,499 only.
If you own one of this phone, please share some of your experiences and opinions about this phone, so that others may be aware of it. Thanks!
Back to top
Top trending post
MY pHone A858 cYEmprE..
ReplyDelete