Lenovo S890 vs. Lenovo S880: Specs Fight!
Lenovo Mobile Philippines has finally launched its newest 5-inch smartphone, the Lenovo S890, an updated version of highly popular Lenovo S880. With that a lot of people are asking which is better between the two? So, Aside from their looks, can you really tell the difference between the two? If not, let’s look at their specs side-by-side after the jump.
Lenovo S890 vs. Lenovo S880 | |
---|---|
Lenovo S890 | Lenovo S880 |
MediaTek MT6577T 1.2GHz dual-core processor, ARMv7 | MediaTek MT6575 1GHz single-core processor, ARMv7 |
PowerVR SGX531 GPU | PowerVR SGX531 GPU |
Android 4.1 (Jelly Bean) | Android 4.0 (Ice Cream Sandwich) |
5.0-inch qHD (960 x 540 pixels) IPS Capacitive touchscreen 5-point multi-touch feature 220ppi | 5.0-inch WVGA (800 x 480 pixels) Capacitive touchscreen 5-point multi-touch feature 187ppi |
1GB RAM | 512MB RAM |
4GB of internal storage | 4GB of internal storage |
microSD up to 32GB | microSD up to 32GB |
8MP auto-focus camera with LED flash (Rear-facing) | 5MP auto-focus camera No LED flash (Rear-facing) |
VGA camera (Front-facing) | VGA camera (Front-facing) |
720p HD Video Recording | 720p HD Video Recording |
Dual SIM / Dual Standby | Dual SIM / Dual Standby |
Bluetooth / WiFi / WiFi hotspot | Bluetooth / WiFi / WiFi hotspot |
GSM 900/1800/1900 (Tri-band) | GSM 850/900/1800/1900 (Quadband) |
3G network support (UMTS 900/2100) | 3G network support (UMTS 900/2100) |
GPS with A-GPS support | GPS with A-GPS support |
Google Play Store (Google Market) | Google Play Store (Google Market) |
None Single Speaker (Back) | Lenovo's Sound technology Dual Speakers (Top and Bottom) |
143 x 74.2 x 9.3mm (Dimension) | 142 x 78 x 9.9mm (Dimension) |
176g (Weight) | 197g (Weight) |
Li-ion 2,250mAh battery | Li-ion 2,250mAh battery |
Php12,999 (SRP) | Php11,500 (SRP) |
If you can see the Lenovo S890 easily beats the Lenovo S880 because of its dual-core 1.2GHz processor, 5-inch qHD IPS display with 220ppi (giving it a wide viewing angle, fast response speed and a simple pixel structured), 1GB of RAM (compared to the S880's 512MB of RAM), 8MP auto-focus camera with LED flash, OS version (ICS vs Jelly Bean) and boasts a slim/lighter profile than the S880, while the Lenovo S880 only edges the Lenovo S890 with its quad-band GSM connectivity and cheaper price tag. The Lenovo S880 is also equipped with Lenovo's Sound technology to power its two speakers (top and bottom) with decent volume levels without distorting the sound.
Now, which phone wins the fight?
If you own one of this phone, please share some of your experiences and opinions about this phone, so that others may be aware of it. Thanks!
Back to top
Top trending post
I found this review about Lenovo S890
ReplyDeletehttp://www.atlphp.org/lenovo-ideaphone-s890-review/