Honda Cars Announces Precautionary Measures for the 2014 City and the 2015 Jazz Vehicles
Honda Cars Philippines, Inc. (HCPI) initiates voluntary preventive measure for select 2014 City and 2015 Jazz vehicles produced and sold in the country for immediate updating of the Electronic Control Unit (ECU) software. During the evaluation of the said vehicle models, findings state that the current software installed in the ECU causes high stress to the Drive Pulley Shaft inside the vehicle’s Continuous Variable Transmission (CVT) which may result to some breakage during the operation. If not updated immediately, the Drive Pulley Shaft may break which may result to some serious problem to the vehicle.
There have been no reported incidents or injuries related to this concern here in the Philippines. This campaign is part of HCPI’s effort to ensure safety of these vehicles’ owners and their passengers. HCPI advises customers to contact and set an appointment with the nearest Honda car dealerships and service centers nationwide. The ECU software updating would take only an hour.
HCPI apologizes for any inconveniences caused to the owners of these vehicles and assures that this preventive measure is conducted to ensure their safety.
For more information about this preventive measure campaign, customers may contact any of the authorized Honda dealerships and service centers nationwide or contact Honda by phone at (02) 857-7240 or through email at update@hondaphil.com. Customers may visit HCPI’s website www.hondaphil.com for the complete list of frame numbers of the affected vehicles.
Below is the table for affected Vehicle Identification Number (VIN) or Frame Number Reference:
Model | Model year | Frame number | No. of units | |
From | To | |||
City | 2014 | PADGM6620 EV000001 | PADGM6620 EV000544 | 544 |
PADGM6620 EV000546 | 1 | |||
PADGM6620 EV000548 | 1 | |||
PADGM6620 EV000550 | PADGM6620 EV000552 | 3 | ||
PADGM6620 EV000554 | PADGM6620 EV000555 | 2 | ||
PADGM6620 EV000557 | PADGM6620 EV000562 | 6 | ||
PADGM6620 EV000565 | 1 | |||
PADGM6620 EV000567 | 1 | |||
PADGM6620 EV000569 | PADGM6620 EV000572 | 4 | ||
PADGM6620 EV000574 | 1 | |||
PADGM6620 EV000577 | 1 | |||
PADGM6620 EV000580 | 1 | |||
PADGM6620 EV000582 | 1 | |||
PADGM6620 EV000588 | 1 | |||
PADGM6620 EV000597 | PADGM6620 EV000598 | 2 | ||
PADGM6620 EV000673 | 1 | |||
PADGM6620 EV000675 | PADGM6620 EV000676 | 2 | ||
PADGM6620 EV000679 | 1 | |||
PADGM6620 EV000683 | PADGM6620 EV000686 | 4 | ||
PADGM6620 EV001540 | 1 | |||
PADGM6620 EV001545 | PADGM6620 EV001546 | 2 | ||
PADGM6620 EV001553 | PADGM6620 EV001554 | 2 | ||
PADGM6620 EV001559 | 1 | |||
PADGM6620 EV001651 | 1 | |||
PADGM6620 EV001667 | 1 | |||
PADGM6630 EV000001 | PADGM6630 EV000464 | 464 | ||
PADGM6630 EV000466 | PADGM6630 EV001242 | 777 | ||
PADGM6630 EV001244 | PADGM6630 EV001260 | 17 | ||
PADGM6630 EV001326 | PADGM6630 EV001326 | 1 | ||
PADGM6630 EV001341 | PADGM6630 EV001341 | 1 | ||
PADGM6630 EV001411 | PADGM6630 EV001411 | 1 | ||
PADGM6630 EV001418 | PADGM6630 EV001418 | 1 | ||
PADGM6630 EV001421 | PADGM6630 EV001422 | 2 | ||
PADGM6630 EV001427 | PADGM6630 EV001428 | 2 | ||
PADGM6630 EV001438 | 1 | |||
PADGM6630 EV001440 | PADGM6630 EV001441 | 2 | ||
PADGM6630 EV001444 | 1 | |||
PADGM6630 EV001446 | 1 | |||
PADGM6630 EV001449 | PADGM6630 EV001451 | 3 | ||
PADGM6630 EV001456 | 1 | |||
PADGM6630 EV001484 | 1 | |||
PADGM6630 EV001488 | 1 | |||
PADGM6630 EV001499 | 1 | |||
PADGM6630 EV001501 | PADGM6630 EV001504 | 4 | ||
PADGM6630 EV001508 | 1 | |||
PADGM6630 EV001510 | PADGM6630 EV001511 | 2 | ||
PADGM6630 EV001513 | PADGM6630 EV001514 | 2 | ||
PADGM6630 EV001518 | PADGM6630 EV001519 | 2 | ||
PADGM6630 EV001521 | 1 | |||
PADGM6630 EV001524 | PADGM6630 EV001526 | 3 | ||
PADGM6630 EV001528 | 1 | |||
PADGM6630 EV001762 | 1 | |||
PADGM6630 EV001779 | 1 | |||
PADGM6630 EV001791 | 1 | |||
PADGM6630 EV001795 | PADGM6630 EV001797 | 3 | ||
PADGM6630 EV002829 | 1 | |||
PADGM6630 EV002836 | 1 | |||
PADGM6630 EV002888 | 1 | |||
PADGM6630 EV002892 | 1 | |||
PADGM6630 EV003956 | 1 | |||
PADGM6630 EV003996 | 1 | |||
PADGM6630 EV004000 | PADGM6630 EV004001 | 2 | ||
PADGM6630 EV004018 | 1 | |||
PADGM6630 EV004020 | 1 | |||
PADGM6630 EV004022 | 1 | |||
PADGM6630 EV004027 | 1 | |||
PADGM6630 EV004031 | 1 | |||
PADGM6630 EV004034 | 1 | |||
PADGM6630 EV004036 | PADGM6630 EV004038 | 3 | ||
PADGM6630 EV004040 | PADGM6630 EV004041 | 2 | ||
PADGM6630 EV004044 | PADGM6630 EV004046 | 3 | ||
PADGM6630 EV004050 | 1 | |||
PADGM6630 EV004076 | 1 | |||
PADGM6630 EV004083 | 1 | |||
PADGM6630 EV004222 | 1 | |||
PADGM6640 EV000001 | PADGM6640 EV000240 | 240 | ||
PADGM6640 EV000444 | 1 | |||
Jazz | 2015 | MRHGK5830 FP000003 | MRHGK5830 FP000092 | 90 |
MRHGK5850 FP000008 | MRHGK5850 FP000187 | 180 | ||
MRHGK5850 FP000223 | MRHGK5850 FP000225 | 3 | ||
MRHGK5850 FP000235 | MRHGK5850 FP000236 | 2 | ||
MRHGK5850 FP000238 | 1 | |||
MRHGK5850 FP000244 | 1 | |||
MRHGK5850 FP000278 | 1 | |||
TOTAL | 2,431 |
No comments: